True Fitness C400 Treadmill with 9" Touch Screen console
The C400 provides your commercial facility reliable performance and a high-quality experience with patented features like HRC Heart Rate Control® and TRUE’S low-impact Soft System®. In addition, the C400 is the ideal choice for rehabilitation use at health and medical facilities with a low speed of only .2 mph. A variety of console options provide the technology, features, and asset management needed for your facility.
- Minimum Speed: 0.2 MPH (0.3 KPH)
- Optional Medical Handrails
- Patented HRC Cruise Control® and Soft System® Deck
- Multiple Console Options Available
View a Downloadable Product Spec Sheet Here
For More Information Please Contact a Rep
CONSOLE OPTIONS
ENVISION 16 |
Get the full experience with our 16-inch touchscreen console. Add TRUE’s revolutionary fitness software, COMPASS® to push your machine to the limit. |
ENVISION 9 |
Enjoy a variety of built-in workout programs on a vivid 9" touchscreen. |
EMERGE |
Simple and functional, giving your workout a head start. |
IGNITE - HIIT |
Take your treadmill to the next level with high-intensity interval training. |
TECHNICAL SPECIFICATIONS
Power Source | 120V/20A Dedicated (NEMA 5-20R Receptacle) 230V/15A Option Available |
Drive Motor | TRUE 4HP Max Drive AC Motor |
Incline Motor | 1,200 lbs of thrust |
Speed Sensor | Optical |
Deck | 1"/ 2.54 cm Medium Density Fiberboard |
Reversible Deck | Standard |
Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
Rollers | 3"/ 8 cm with Shielded Bearings |
Impact System | True Soft System® |
Lubrication | Silax |
Speed Range | 0.2 to 12.0 MPH / 0.3 to 19 KPH |
Incline/Decline Range | 0% to 15% |
Quick Access | Speed, Incline, Start and Stop on Quick Access Point |
Frame Construction | Robotically Welded Heavy-Gauge Steel |
Handrail Design | Extended Handrails with Rubber, Moisture Resistant Grips |
Contact Heart Rate Monitoring | Yes |
Wireless Heart Rate Monitoring | Polar® |
Asset Management | ECOFIT™ |
SAFETY
Safety Clip | Removable |
Extended Handrails | Standard |
Large Straddle Covers | Standard |
User Detection | User Present Detection™ |
REGULATORY APPROVALS
ETL UL 1647 | Yes |
CSA | Yes |
CE | Yes |
EN 957 | Yes |
FCC | Yes |
EXTRAS
Water Bottle Holder |
2 |
Accessory Tray | Yes |
Medical Handrails | Optional |
PHYSICAL SPECIFICATIONS
Footprint | 79" L x 31.5" W x 62" H / 200.6 cm x 80.0 cm x 157.4 cm |
Running Surface | 60" L x 22" W / 152.4 cm x 55.8 cm |
Machine Weight | 349 lbs / 158.3 kg |
Shipping Weight | 424 lbs / 192.3 kg |
Maximum User Weight | 400 lbs / 181.4 kg |
Step-Up Height | 6.5" / 16.5 cm |
Portability | 2 Front Transport Wheels |
WARRANTY
Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
Frame | Lifetime |
Motor | 5 Years |
Parts | 5 Years |
Labor | 2 Years |